
Enjoy losing money to friends
2027 Leaderboard

Movement is since Fri, Oct 16.
| # | Move | Player | Net | Rounds | $/Rd | Cash | Win % |
|---|---|---|---|---|---|---|---|
| 1 | – | Brandon Fairbanks(Dr Double) | $300 | 7 | $43 | $540 | 71% |
| 2 | – | Brennen Bastian(Douche?) | $290 | 1 | $290 | $290 | 100% |
| 3 | 1 up 1 | Jason Seymour(Sit Softly) | $240 | 4 | $60 | $240 | 100% |
| 4 | 1 down 1 | Stew Rutter(Stewicide) | $225 | 3 | $75 | $225 | 100% |
| 5 | 1 down 1 | Tim Hall(First Off The Tee) | $135 | 1 | $135 | $135 | 100% |
| 6 | – | Hans(And Franz) | $105 | 1 | $105 | $105 | 100% |
| 7 | – | Ty Allen(Resident Geek) | $70 | 3 | $23 | $70 | 100% |
| 8 | – | Kelly Sobotka(Money bags) | $60 | 2 | $30 | $90 | 50% |
| 9 | – | Ben Seymour(Stretch) | $50 | 1 | $50 | $50 | 100% |
| 10 | 1 up 1 | Rustin Ross(Dr. Divot) | $4 | 1 | $4 | $4 | 100% |
| 11 | 1 up 1 | Eric Enloe(Long Putter King) | $0 | 3 | $0 | $140 | 50% |
| 12 | 1 up 1 | Bart Brockbank(Coach) | -$8 | 1 | -$8 | $8 | 0% |
| 13 | 1 up 1 | Randy Hadfield(Dr. Birdie) | -$25 | 1 | -$25 | $25 | 0% |
| 14 | 1 up 1 | Jason Hardin(Four-Ball King) | -$45 | 4 | -$11 | $145 | 25% |
| 15 | 1 up 1 | Lincoln Porter(The Caddie) | -$50 | 1 | -$50 | $50 | 0% |
| 15 | New | Brendan Smith | -$50 | 1 | -$50 | $50 | 0% |
| 17 | 7 down 7 | Brent Murdock(Dr. Speedy) | -$55 | 7 | -$8 | $425 | 43% |
| 17 | New | Luke Saari | -$55 | 1 | -$55 | $55 | 0% |
| 19 | 1 up 1 | Dave Huish(Back-Nine Huey) | -$60 | 6 | -$10 | $390 | 83% |
| 19 | 2 down 2 | Abel Porter | -$60 | 1 | -$60 | $60 | 0% |
| 21 | 2 down 2 | Tanner Porter | -$70 | 1 | -$70 | $70 | 0% |
| 22 | 4 down 4 | Eric Johnson(Stroke-Holes) | -$85 | 4 | -$21 | $135 | 50% |
| 23 | – | Mark Marshall(Big Heart) | -$94 | 9 | -$10 | $484 | 33% |
| 24 | 4 down 4 | James Bullington(Shank!) | -$95 | 2 | -$47 | $115 | 50% |
| 25 | 3 down 3 | Rob Long(Long Game) | -$130 | 1 | -$130 | $130 | 0% |
| 26 | 2 down 2 | Matt Church(The Machine) | -$265 | 3 | -$88 | $265 | 0% |
| 27 | 2 down 2 | Kurt Flygare(D1 Athlete) | -$312 | 5 | -$62 | $312 | 0% |








