
Enjoy losing money to friends
2027 Leaderboard

Movement is since Fri, Oct 23.
| # | Move | Player | Net | Rounds | $/Rd | Cash | Win % |
|---|---|---|---|---|---|---|---|
| 1 | – | Brandon Fairbanks(Dr Double) | $380 | 8 | $48 | $620 | 75% |
| 2 | – | Jason Seymour(Sit Softly) | $275 | 5 | $55 | $275 | 100% |
| 3 | 1 down 1 | Stew Rutter(Stewicide) | $265 | 5 | $53 | $265 | 100% |
| 4 | – | Brennen Bastian(Douche?) | $225 | 2 | $113 | $355 | 50% |
| 5 | – | Ty Allen(Resident Geek) | $180 | 4 | $45 | $180 | 100% |
| 6 | – | Tim Hall(First Off The Tee) | $135 | 1 | $135 | $135 | 100% |
| 7 | – | Hans(And Franz) | $105 | 1 | $105 | $105 | 100% |
| 8 | New | Parker Enloe(PGA Parker) | $80 | 1 | $80 | $80 | 100% |
| 9 | 1 up 1 | Eric Enloe(Long Putter King) | $65 | 5 | $13 | $205 | 75% |
| 10 | 2 down 2 | Kelly Sobotka(Money bags) | $60 | 2 | $30 | $90 | 50% |
| 10 | New | Dave Hall(Triple) | $60 | 1 | $60 | $60 | 100% |
| 12 | 3 down 3 | Ben Seymour(Stretch) | $50 | 1 | $50 | $50 | 100% |
| 13 | 3 down 3 | Dave Huish(Back-Nine Huey) | $45 | 7 | $6 | $495 | 86% |
| 14 | 2 down 2 | Nate Smith(Workout) | $20 | 1 | $20 | $20 | 100% |
| 15 | 2 down 2 | Rustin Ross(Dr. Divot) | $4 | 1 | $4 | $4 | 100% |
| 16 | 2 down 2 | Dave Jardine(El Presidente) | -$5 | 1 | -$5 | $5 | 0% |
| 17 | 2 down 2 | Bart Brockbank(Coach) | -$8 | 1 | -$8 | $8 | 0% |
| 18 | 2 down 2 | Randy Hadfield(Dr. Birdie) | -$25 | 1 | -$25 | $25 | 0% |
| 19 | 2 down 2 | Grant Carlson(Birdie Smiles) | -$30 | 1 | -$30 | $30 | 0% |
| 20 | 2 down 2 | Mark Marshall(Big Heart) | -$39 | 10 | -$4 | $539 | 40% |
| 21 | 2 down 2 | Jason Hardin(Four-Ball King) | -$45 | 4 | -$11 | $145 | 25% |
| 22 | 2 down 2 | Lincoln Porter(The Caddie) | -$50 | 1 | -$50 | $50 | 0% |
| 22 | 2 down 2 | Brendan Smith | -$50 | 1 | -$50 | $50 | 0% |
| 24 | 2 down 2 | Luke Saari | -$55 | 1 | -$55 | $55 | 0% |
| 25 | 1 down 1 | Abel Porter | -$60 | 1 | -$60 | $60 | 0% |
| 26 | 1 down 1 | Tanner Porter | -$70 | 1 | -$70 | $70 | 0% |
| 27 | 1 down 1 | Rob Long(Long Game) | -$130 | 1 | -$130 | $130 | 0% |
| 28 | – | James Bullington(Shank!) | -$195 | 4 | -$49 | $325 | 50% |
| 29 | 7 down 7 | Brent Murdock(Dr. Speedy) | -$250 | 8 | -$31 | $620 | 38% |
| 30 | 1 down 1 | Matt Church(The Machine) | -$265 | 3 | -$88 | $265 | 0% |
| 31 | 1 down 1 | Kurt Flygare(D1 Athlete) | -$312 | 5 | -$62 | $312 | 0% |
| 32 | 5 down 5 | Eric Johnson(Stroke-Holes) | -$340 | 6 | -$57 | $390 | 33% |








