
Enjoy losing money to friends
2027 Leaderboard

Movement is since Fri, Oct 30.
| # | Move | Player | Net | Rounds | $/Rd | Cash | Win % |
|---|---|---|---|---|---|---|---|
| 1 | – | Brandon Fairbanks(Dr Double) | $415 | 9 | $46 | $655 | 78% |
| 2 | – | Stew Rutter(Stewicide) | $265 | 5 | $53 | $265 | 100% |
| 3 | – | Jason Seymour(Sit Softly) | $250 | 6 | $42 | $300 | 83% |
| 4 | – | Brennen Bastian(Douche?) | $225 | 2 | $113 | $355 | 50% |
| 5 | 3 up 3 | Eric Enloe(Long Putter King) | $215 | 7 | $31 | $355 | 83% |
| 5 | – | Mike Larsen(Hollywood Mike) | $215 | 1 | $215 | $215 | 100% |
| 7 | 1 down 1 | Ty Allen(Resident Geek) | $175 | 5 | $35 | $185 | 75% |
| 8 | 1 down 1 | Tim Hall(First Off The Tee) | $135 | 1 | $135 | $135 | 100% |
| 9 | – | Dave Huish(Back-Nine Huey) | $75 | 8 | $9 | $525 | 88% |
| 10 | – | Kelly Sobotka(Money bags) | $60 | 2 | $30 | $90 | 50% |
| 10 | – | Dave Hall(Triple) | $60 | 1 | $60 | $60 | 100% |
| 12 | – | Ben Seymour(Stretch) | $50 | 1 | $50 | $50 | 100% |
| 13 | – | Hans(And Franz) | $35 | 2 | $18 | $175 | 50% |
| 14 | – | Nate Smith(Workout) | $20 | 1 | $20 | $20 | 100% |
| 15 | – | Rustin Ross(Dr. Divot) | $4 | 1 | $4 | $4 | 100% |
| 16 | – | Dave Jardine(El Presidente) | -$5 | 1 | -$5 | $5 | 0% |
| 17 | – | Bart Brockbank(Coach) | -$8 | 1 | -$8 | $8 | 0% |
| 18 | – | Mark Marshall(Big Heart) | -$24 | 11 | -$2 | $554 | 45% |
| 19 | – | Randy Hadfield(Dr. Birdie) | -$25 | 1 | -$25 | $25 | 0% |
| 20 | – | Grant Carlson(Birdie Smiles) | -$30 | 1 | -$30 | $30 | 0% |
| 21 | – | Jason Hardin(Four-Ball King) | -$45 | 4 | -$11 | $145 | 25% |
| 22 | – | Lincoln Porter(The Caddie) | -$50 | 1 | -$50 | $50 | 0% |
| 22 | – | Brendan Smith | -$50 | 1 | -$50 | $50 | 0% |
| 24 | – | Luke Saari | -$55 | 1 | -$55 | $55 | 0% |
| 25 | – | Abel Porter | -$60 | 1 | -$60 | $60 | 0% |
| 26 | – | Tanner Porter | -$70 | 1 | -$70 | $70 | 0% |
| 27 | New | Phil Hoops(Dr. Par) | -$105 | 1 | -$105 | $105 | 0% |
| 28 | 1 down 1 | Parker Enloe(PGA Parker) | -$120 | 2 | -$60 | $280 | 50% |
| 29 | 1 down 1 | Rob Long(Long Game) | -$130 | 1 | -$130 | $130 | 0% |
| 30 | 1 down 1 | James Bullington(Shank!) | -$195 | 4 | -$49 | $325 | 50% |
| 31 | 1 down 1 | Brent Murdock(Dr. Speedy) | -$250 | 8 | -$31 | $620 | 38% |
| 32 | 1 down 1 | Matt Church(The Machine) | -$265 | 3 | -$88 | $265 | 0% |
| 33 | 1 down 1 | Kurt Flygare(D1 Athlete) | -$282 | 6 | -$47 | $342 | 17% |
| 34 | 1 down 1 | Eric Johnson(Stroke-Holes) | -$430 | 7 | -$61 | $480 | 29% |








