2020 Season

Final standings as published on the old site. Day-by-day results for this season were not kept, so there is no movement to show, and the old charts did not record total cash, rounds for 5 players, win percentage.
Season charts
Banker Scoreboard
Net dollars won or lost this season
| # | Player | Net | Rounds |
|---|---|---|---|
| 1 | Stew Rutter | $910 | 13 |
| 2 | Ty Allen | $556 | 18 |
| 3 | Mike Larsen | $444 | 14 |
| 4 | James Bullington | $320 | 11 |
| 5 | Tim Hall | $310 | 10 |
| 6 | Jared Lucero | $253 | 8 |
| 7 | Dave Huish | $200 | 11 |
| 8 | Jason Seymour | $145 | 13 |
| 9 | Brian Taylor | $103 | 2 |
| 10 | Parker Enloe | $95 | – |
| 11 | Kurt Flygare | $14 | – |
| 12 | Matt Church | -$10 | 10 |
| 13 | Jason Hardin | -$47 | – |
| 14 | Brock Andrus | -$75 | 1 |
| 15 | Phil Smith | -$80 | 4 |
| 16 | Chris Lundell | -$106 | 9 |
| 17 | Brandon Fairbanks | -$210 | 9 |
| 18 | Scott Hammond | -$223 | 15 |
| 19 | Eric Enloe | -$244 | 13 |
| 20 | Eric Johnson | -$307 | – |
| 21 | Aaron Gonzalez | -$390 | 2 |
| 22 | Brent Murdock | -$489 | – |
| 23 | Mark Marshall | -$617 | 12 |
Rounds Recorded
Days with a recorded result
- 1Ty Allen18
- 2Scott Hammond15
- 3Mike Larsen14
- 4Stew Rutter13
- 4Jason Seymour13
- 4Eric Enloe13
- 7Mark Marshall12
- 8James Bullington11
- 8Dave Huish11
- 10Tim Hall10
- 10Matt Church10
- 12Chris Lundell9
- 12Brandon Fairbanks9
- 14Jared Lucero8
- 15Phil Smith4
- 16Brian Taylor2
- 16Aaron Gonzalez2
- 18Brock Andrus1
05101520
Dollars per Round
Net divided by rounds played
| # | Player | Rounds | $ / round |
|---|---|---|---|
| 1 | Stew Rutter | 13 | $70 |
| 2 | Brian Taylor | 2 | $52 |
| 3 | Mike Larsen | 14 | $32 |
| 3 | Jared Lucero | 8 | $32 |
| 5 | Ty Allen | 18 | $31 |
| 5 | Tim Hall | 10 | $31 |
| 7 | James Bullington | 11 | $29 |
| 8 | Dave Huish | 11 | $18 |
| 9 | Jason Seymour | 13 | $11 |
| 10 | Matt Church | 10 | -$1 |
| 11 | Chris Lundell | 9 | -$12 |
| 12 | Scott Hammond | 15 | -$15 |
| 13 | Eric Enloe | 13 | -$19 |
| 14 | Phil Smith | 4 | -$20 |
| 15 | Brandon Fairbanks | 9 | -$23 |
| 16 | Mark Marshall | 12 | -$51 |
| 17 | Brock Andrus | 1 | -$75 |
| 18 | Aaron Gonzalez | 2 | -$195 |


