2021 Season

Movement is since Fri, Jul 9.
| # | Move | Player | Net | Rounds | $/Rd | Cash | Win % |
|---|---|---|---|---|---|---|---|
| 1 | – | Brandon Fairbanks(Dr Double) | $533 | 7 | $76 | $1,005 | 71% |
| 2 | – | Parker Enloe(PGA Parker) | $421 | 8 | $53 | $791 | 88% |
| 3 | 1 up 1 | Jason Hardin(Four-Ball King) | $410 | 14 | $29 | $842 | 71% |
| 4 | 1 down 1 | Ty Allen(Resident Geek) | $318 | 15 | $21 | $734 | 73% |
| 5 | – | Eric Enloe(Long Putter King) | $115 | 10 | $12 | $459 | 40% |
| 6 | – | James Bullington(Shank!) | $113 | 5 | $23 | $171 | 80% |
| 7 | – | Dave Hall(Triple) | $99 | 2 | $50 | $99 | 100% |
| 8 | 7 up 7 | Matt Church(The Machine) | $96 | 9 | $11 | $510 | 78% |
| 9 | 1 down 1 | Mike Larsen(Hollywood Mike) | $94 | 8 | $12 | $416 | 50% |
| 10 | – | Greg Butterfield | $89 | 2 | $45 | $89 | 100% |
| 11 | 2 down 2 | Dwain Kinghorn | $85 | 1 | $85 | $85 | 100% |
| 12 | 1 down 1 | Dax | $66 | 1 | $66 | $66 | 100% |
| 13 | – | Vern Stacey | $38 | 2 | $19 | $132 | 50% |
| 14 | – | Brock Andrus(Mr. Data Center) | $36 | 1 | $36 | $36 | 100% |
| 15 | 3 down 3 | Chris Lundell(My kid is Pro) | $32 | 4 | $8 | $180 | 50% |
| 16 | – | Josh (Hardin's buddy) | $6 | 2 | $3 | $50 | 50% |
| 17 | – | Phil Smith(Nicest of us all) | -$8 | 4 | -$2 | $80 | 33% |
| 18 | – | Jared Lucero(+3) | -$15 | 2 | -$7 | $41 | 50% |
| 19 | 1 up 1 | Kurt Flygare(D1 Athlete) | -$24 | 2 | -$12 | $114 | 50% |
| 20 | 1 up 1 | Blake W | -$31 | 1 | -$31 | $31 | 0% |
| 21 | 1 up 1 | Brian Taylor | -$44 | 1 | -$44 | $44 | 0% |
| 22 | 1 up 1 | Al Peterson | -$50 | 1 | -$50 | $50 | 0% |
| 23 | 1 up 1 | Scott Hammond(Small Dollar) | -$68 | 1 | -$68 | $68 | 0% |
| 24 | 6 down 6 | Brig Lambert(Tree Cutter) | -$70 | 2 | -$35 | $70 | 0% |
| 25 | – | Stew Rutter(Stewicide) | -$79 | 1 | -$79 | $79 | 0% |
| 26 | – | Cheesman | -$100 | 3 | -$33 | $152 | 33% |
| 27 | – | Tim Hall(First Off The Tee) | -$181 | 7 | -$26 | $397 | 43% |
| 28 | – | Brent Murdock(Dr. Speedy) | -$222 | 7 | -$32 | $334 | 14% |
| 29 | – | Mark Marshall(Big Heart) | -$259 | 12 | -$22 | $747 | 33% |
| 30 | 1 up 1 | Dave Huish(Back-Nine Huey) | -$307 | 6 | -$51 | $445 | 17% |
| 31 | 1 down 1 | Eric Johnson(Stroke-Holes) | -$335 | 9 | -$37 | $375 | 11% |
| 32 | – | Jason Seymour(Sit Softly) | -$711 | 14 | -$51 | $1,385 | 50% |
Season charts
Banker Scoreboard
Net dollars won or lost this season
| # | Player | Net | Win % |
|---|---|---|---|
| 1 | Parker Enloe | $688 | 82% |
| 2 | Ty Allen | $422 | 78% |
| 3 | Jason Hardin | $343 | 67% |
| 4 | Stew Rutter | $332 | 67% |
| 5 | James Bullington | $281 | 86% |
| 6 | Brandon Fairbanks | $274 | 50% |
| 7 | Brent Murdock | $245 | 27% |
| 8 | Dave Hall | $99 | 100% |
| 9 | Dwain Kinghorn | $85 | 100% |
| 10 | Mike Larsen | $73 | 55% |
| 11 | Greg Butterfield | $66 | 67% |
| 11 | Dax | $66 | 100% |
| 13 | Matt Church | $41 | 75% |
| 14 | Eric Enloe | $38 | 36% |
| 14 | Vern Stacey | $38 | 50% |
| 16 | Brock Andrus | $36 | 100% |
| 17 | Chris Lundell | $33 | 43% |
| 18 | Gary Langston | $9 | 100% |
| 19 | Josh (Hardin's buddy) | $6 | 50% |
| 20 | Kurt Flygare | -$24 | 50% |
| 21 | Blake W | -$31 | 0% |
| 22 | Phil Smith | -$38 | 25% |
| 23 | Brian Taylor | -$44 | 0% |
| 24 | Al Peterson | -$50 | 0% |
| 25 | Jared Lucero | -$51 | 33% |
| 26 | Aaron Gonzalez | -$52 | 0% |
| 27 | Scott Hammond | -$68 | 0% |
| 28 | Brig Lambert | -$70 | 0% |
| 29 | Cheesman | -$100 | 33% |
| 30 | Tim Hall | -$125 | 50% |
| 31 | Tom Freeman | -$239 | 0% |
| 32 | Mark Marshall | -$322 | 38% |
| 33 | Eric Johnson | -$407 | 8% |
| 34 | Jason Seymour | -$577 | 47% |
| 35 | Dave Huish | -$697 | 30% |
Total Cash Transactions
Every dollar that changed hands, won or lost
- 1Jason Seymour$1,625
- 2Brandon Fairbanks$1,264
- 3Parker Enloe$1,128
- 4Dave Huish$1,123
- 5Brent Murdock$935
- 6Jason Hardin$909
- 7Mark Marshall$848
- 8Ty Allen$838
- 9Matt Church$825
- 10Eric Enloe$614
- 11Mike Larsen$545
- 12Stew Rutter$490
- 13Tim Hall$453
- 14Eric Johnson$447
- 15James Bullington$339
- 16Tom Freeman$239
- 17Chris Lundell$217
- 18Cheesman$152
- 19Vern Stacey$132
- 20Kurt Flygare$114
- 21Greg Butterfield$112
- 22Phil Smith$110
- 23Dave Hall$99
- 24Dwain Kinghorn$85
- 25Jared Lucero$77
- 26Brig Lambert$70
- 27Scott Hammond$68
- 28Dax$66
- 29Aaron Gonzalez$52
- 30Al Peterson$50
- 30Josh (Hardin's buddy)$50
- 32Brian Taylor$44
- 33Brock Andrus$36
- 34Blake W$31
- 35Gary Langston$9
$0$500$1,000$1,500$2,000
Rounds Recorded
Days with a recorded result
- 1Ty Allen18
- 2Jason Seymour17
- 3Mark Marshall16
- 4Jason Hardin15
- 5Eric Enloe14
- 6Eric Johnson12
- 6Matt Church12
- 8Mike Larsen11
- 8Brent Murdock11
- 8Parker Enloe11
- 11Brandon Fairbanks10
- 11Dave Huish10
- 13Tim Hall8
- 14James Bullington7
- 14Chris Lundell7
- 16Phil Smith5
- 17Cheesman3
- 17Stew Rutter3
- 17Greg Butterfield3
- 17Jared Lucero3
- 21Kurt Flygare2
- 21Brig Lambert2
- 21Vern Stacey2
- 21Dave Hall2
- 21Josh (Hardin's buddy)2
- 26Brock Andrus1
- 26Scott Hammond1
- 26Dwain Kinghorn1
- 26Brian Taylor1
- 26Al Peterson1
- 26Blake W1
- 26Dax1
- 26Gary Langston1
- 26Aaron Gonzalez1
- 26Tom Freeman1
05101520
Dollars per Round
Net divided by rounds played
| # | Player | Rounds | $ / round |
|---|---|---|---|
| 1 | Stew Rutter | 3 | $111 |
| 2 | Dwain Kinghorn | 1 | $85 |
| 3 | Dax | 1 | $66 |
| 4 | Parker Enloe | 11 | $63 |
| 5 | Dave Hall | 2 | $50 |
| 6 | James Bullington | 7 | $40 |
| 7 | Brock Andrus | 1 | $36 |
| 8 | Brandon Fairbanks | 10 | $27 |
| 9 | Ty Allen | 18 | $23 |
| 9 | Jason Hardin | 15 | $23 |
| 11 | Brent Murdock | 11 | $22 |
| 11 | Greg Butterfield | 3 | $22 |
| 13 | Vern Stacey | 2 | $19 |
| 14 | Gary Langston | 1 | $9 |
| 15 | Mike Larsen | 11 | $7 |
| 16 | Chris Lundell | 7 | $5 |
| 17 | Matt Church | 12 | $3 |
| 17 | Josh (Hardin's buddy) | 2 | $3 |
| 17 | Eric Enloe | 14 | $3 |
| 20 | Phil Smith | 5 | -$8 |
| 21 | Kurt Flygare | 2 | -$12 |
| 22 | Tim Hall | 8 | -$16 |
| 23 | Jared Lucero | 3 | -$17 |
| 24 | Mark Marshall | 16 | -$20 |
| 25 | Blake W | 1 | -$31 |
| 26 | Cheesman | 3 | -$33 |
| 27 | Eric Johnson | 12 | -$34 |
| 27 | Jason Seymour | 17 | -$34 |
| 29 | Brig Lambert | 2 | -$35 |
| 30 | Brian Taylor | 1 | -$44 |
| 31 | Al Peterson | 1 | -$50 |
| 32 | Aaron Gonzalez | 1 | -$52 |
| 33 | Scott Hammond | 1 | -$68 |
| 34 | Dave Huish | 10 | -$70 |
| 35 | Tom Freeman | 1 | -$239 |
Win Percentage
Winning days over winning plus losing days
- 1Brock Andrus100%
- 1Dwain Kinghorn100%
- 1Dave Hall100%
- 1Dax100%
- 1Gary Langston100%
- 6James Bullington86%
- 7Parker Enloe82%
- 8Ty Allen78%
- 9Matt Church75%
- 10Jason Hardin67%
- 10Stew Rutter67%
- 10Greg Butterfield67%
- 13Mike Larsen55%
- 14Brandon Fairbanks50%
- 14Tim Hall50%
- 14Kurt Flygare50%
- 14Vern Stacey50%
- 14Josh (Hardin's buddy)50%
- 19Jason Seymour47%
- 20Chris Lundell43%
- 21Mark Marshall38%
- 22Eric Enloe36%
- 23Cheesman33%
- 23Jared Lucero33%
- 25Dave Huish30%
- 26Brent Murdock27%
- 27Phil Smith25%
- 28Eric Johnson8%
- 29Scott Hammond0%
- 29Brian Taylor0%
- 29Al Peterson0%
- 29Blake W0%
- 29Brig Lambert0%
- 29Aaron Gonzalez0%
- 29Tom Freeman0%
0%25%50%75%100%

