2022 Season

Final standings as published on the old site. Day-by-day results for this season were not kept, so there is no movement to show, and the old charts did not record total cash, rounds recorded, win percentage.
Season charts
Banker Scoreboard
Net dollars won or lost this season
| # | Player | Net |
|---|---|---|
| 1 | Mike Larsen | $743 |
| 2 | Jason Seymour | $544 |
| 3 | Matt Church | $342 |
| 4 | Parker Enloe | $307 |
| 5 | Dave Huish | $182 |
| 6 | Ty Allen | $139 |
| 7 | Tim Hall | $71 |
| 8 | Brandon Fairbanks | $63 |
| 9 | Dave Hall | $14 |
| 10 | Gary Langston | -$78 |
| 11 | Phil Smith | -$84 |
| 12 | James Bullington | -$86 |
| 13 | Brig Lambert | -$108 |
| 14 | Kurt Flygare | -$117 |
| 15 | Jason Hardin | -$122 |
| 16 | Mark Marshall | -$164 |
| 17 | Brent Murdock | -$172 |
| 18 | Eric Johnson | -$300 |
| 19 | Eric Enloe | -$469 |

