2023 Season

Movement is since Fri, Oct 14.
| # | Move | Player | Net | Rounds | $/Rd | Cash | Win % |
|---|---|---|---|---|---|---|---|
| 1 | 3 up 3 | Tim Hall(First Off The Tee) | $162 | 2 | $81 | $162 | 100% |
| 2 | – | Mike Larsen(Hollywood Mike) | $134 | 3 | $45 | $154 | 67% |
| 3 | 11 up 11 | Ty Allen(Resident Geek) | $75 | 4 | $19 | $185 | 75% |
| 4 | 1 up 1 | Kurt Flygare(D1 Athlete) | $61 | 3 | $20 | $61 | 100% |
| 5 | 2 down 2 | Eric Johnson(Stroke-Holes) | $59 | 4 | $15 | $109 | 75% |
| 6 | – | Dave Hall(Triple) | $43 | 2 | $22 | $43 | 100% |
| 7 | 8 up 8 | Jason Hardin(Four-Ball King) | $37 | 2 | $19 | $141 | 50% |
| 8 | – | Parker Enloe(PGA Parker) | $26 | 2 | $13 | $54 | 50% |
| 9 | – | Phil Smith(Nicest of us all) | $14 | 2 | $7 | $14 | 100% |
| 10 | – | James Bullington(Shank!) | -$2 | 1 | -$2 | $2 | 0% |
| 11 | – | Dave Huish(Back-Nine Huey) | -$23 | 4 | -$6 | $357 | 50% |
| 12 | – | Ben Seymour(Stretch) | -$25 | 1 | -$25 | $25 | 0% |
| 13 | – | Brig Lambert(Tree Cutter) | -$29 | 1 | -$29 | $29 | 0% |
| 14 | 13 down 13 | Brent Murdock(Dr. Speedy) | -$40 | 4 | -$10 | $468 | 50% |
| 15 | 8 down 8 | Jason Seymour(Sit Softly) | -$45 | 5 | -$9 | $315 | 40% |
| 16 | – | Matt Church(The Machine) | -$104 | 1 | -$104 | $104 | 0% |
| 17 | – | Eric Enloe(Long Putter King) | -$145 | 3 | -$48 | $145 | 0% |
Season charts
Banker Scoreboard
Net dollars won or lost this season
| # | Player | Net | Win % |
|---|---|---|---|
| 1 | Tim Hall | $435 | 67% |
| 2 | Mike Larsen | $361 | 83% |
| 3 | Jason Hardin | $347 | 67% |
| 4 | Brig Lambert | $124 | 50% |
| 5 | Tom Freeman | $115 | 67% |
| 6 | Rustin Ross | $104 | 100% |
| 7 | James Bullington | $102 | 40% |
| 8 | Ty Allen | $99 | 60% |
| 9 | Dave Hall | $77 | 57% |
| 10 | Brock Andrus | $36 | 100% |
| 11 | Kurt Flygare | $23 | 86% |
| 11 | Parker Enloe | $23 | 71% |
| 13 | Matt Church | $7 | 50% |
| 14 | Phil Smith | -$7 | 67% |
| 15 | Jason Seymour | -$11 | 45% |
| 16 | Gary Langston | -$16 | 0% |
| 17 | Bart Brockbank | -$47 | 50% |
| 18 | Eric Enloe | -$49 | 54% |
| 19 | Mark Marshall | -$93 | 33% |
| 20 | Brandon Fairbanks | -$149 | 25% |
| 21 | Eric Johnson | -$157 | 33% |
| 22 | Dave Huish | -$193 | 58% |
| 23 | Ben Seymour | -$195 | 0% |
| 24 | Brent Murdock | -$335 | 43% |
Total Cash Transactions
Every dollar that changed hands, won or lost
- 1Brent Murdock$1,253
- 2Dave Huish$1,175
- 3Ty Allen$815
- 4Eric Enloe$797
- 5Jason Hardin$653
- 6Jason Seymour$647
- 7Tim Hall$547
- 8Eric Johnson$501
- 9Mike Larsen$381
- 10Dave Hall$349
- 11Matt Church$305
- 12Parker Enloe$291
- 13Kurt Flygare$273
- 14Brig Lambert$228
- 15Ben Seymour$195
- 16Brandon Fairbanks$157
- 17Mark Marshall$147
- 18Tom Freeman$143
- 19James Bullington$134
- 20Bart Brockbank$113
- 21Rustin Ross$104
- 22Phil Smith$71
- 23Brock Andrus$36
- 24Gary Langston$16
$0$500$1,000$1,500$2,000
Rounds Recorded
Days with a recorded result
- 1Dave Huish19
- 2Eric Johnson15
- 2Ty Allen15
- 4Brent Murdock14
- 5Eric Enloe13
- 6Jason Hardin12
- 7Jason Seymour11
- 8Tim Hall9
- 9Dave Hall7
- 9Kurt Flygare7
- 9Parker Enloe7
- 12Brig Lambert6
- 12Mike Larsen6
- 12Phil Smith6
- 15James Bullington5
- 16Matt Church4
- 16Ben Seymour4
- 16Brandon Fairbanks4
- 19Tom Freeman3
- 19Mark Marshall3
- 21Brock Andrus2
- 21Bart Brockbank2
- 21Rustin Ross2
- 24Gary Langston1
05101520
Dollars per Round
Net divided by rounds played
| # | Player | Rounds | $ / round |
|---|---|---|---|
| 1 | Mike Larsen | 6 | $60 |
| 2 | Rustin Ross | 2 | $52 |
| 3 | Tim Hall | 9 | $48 |
| 4 | Tom Freeman | 3 | $38 |
| 5 | Jason Hardin | 12 | $29 |
| 6 | Brig Lambert | 6 | $21 |
| 7 | James Bullington | 5 | $20 |
| 8 | Brock Andrus | 2 | $18 |
| 9 | Dave Hall | 7 | $11 |
| 10 | Ty Allen | 15 | $7 |
| 11 | Kurt Flygare | 7 | $3 |
| 11 | Parker Enloe | 7 | $3 |
| 13 | Matt Church | 4 | $2 |
| 14 | Jason Seymour | 11 | -$1 |
| 14 | Phil Smith | 6 | -$1 |
| 16 | Eric Enloe | 13 | -$4 |
| 17 | Dave Huish | 19 | -$10 |
| 17 | Eric Johnson | 15 | -$10 |
| 19 | Gary Langston | 1 | -$16 |
| 20 | Bart Brockbank | 2 | -$23 |
| 21 | Brent Murdock | 14 | -$24 |
| 22 | Mark Marshall | 3 | -$31 |
| 23 | Brandon Fairbanks | 4 | -$37 |
| 24 | Ben Seymour | 4 | -$49 |
Win Percentage
Winning days over winning plus losing days
- 1Brock Andrus100%
- 1Rustin Ross100%
- 3Kurt Flygare86%
- 4Mike Larsen83%
- 5Parker Enloe71%
- 6Jason Hardin67%
- 6Tim Hall67%
- 6Phil Smith67%
- 6Tom Freeman67%
- 10Ty Allen60%
- 11Dave Huish58%
- 12Dave Hall57%
- 13Eric Enloe54%
- 14Brig Lambert50%
- 14Matt Church50%
- 14Bart Brockbank50%
- 17Jason Seymour45%
- 18Brent Murdock43%
- 19James Bullington40%
- 20Eric Johnson33%
- 20Mark Marshall33%
- 22Brandon Fairbanks25%
- 23Ben Seymour0%
- 23Gary Langston0%
0%25%50%75%100%



