2024 Season

Final standings as published on the old site. Day-by-day results for this season were not kept, so there is no movement to show, and the old charts did not record win percentage.
Season charts
Banker Scoreboard
Net dollars won or lost this season
| # | Player | Net | Rounds |
|---|---|---|---|
| 1 | Tim Hall | $655 | 13 |
| 2 | James Bullington | $652 | 12 |
| 3 | Brandon Fairbanks | $331 | 6 |
| 4 | Jeremy Pendleton | $301 | 3 |
| 5 | Jason Seymour | $246 | 14 |
| 6 | Eric Enloe | $241 | 14 |
| 7 | Tom Freeman | $211 | 4 |
| 8 | Mike Larsen | $205 | 6 |
| 9 | Dave Hall | $134 | 7 |
| 10 | Parker Enloe | $112 | 6 |
| 11 | Ty Allen | $72 | 16 |
| 12 | Brock Padilla | $70 | 1 |
| 13 | Dave Huish | $66 | 22 |
| 14 | Kelly Sobotka | -$24 | 2 |
| 15 | Gary Langston | -$27 | 3 |
| 16 | Thom McDaniel | -$41 | 1 |
| 17 | Brent Murdock | -$69 | 11 |
| 18 | Brig Lambert | -$71 | 7 |
| 19 | Matt Church | -$80 | 5 |
| 20 | Kurt Flygare | -$225 | 8 |
| 21 | Brock Andrus | -$262 | 2 |
| 22 | Eric Johnson | -$297 | 13 |
| 23 | Jason Hardin | -$464 | 14 |
| 24 | Phil Smith | -$471 | 10 |
| 25 | Mark Marshall | -$772 | 17 |
Total Cash Transactions
Every dollar that changed hands, won or lost
- 1Dave Huish$1,656
- 2Mark Marshall$1,120
- 3Brent Murdock$869
- 4Ty Allen$852
- 5James Bullington$848
- 6Tim Hall$819
- 7Eric Enloe$705
- 8Jason Hardin$662
- 9Jason Seymour$574
- 10Mike Larsen$547
- 11Phil Smith$491
- 12Brandon Fairbanks$485
- 13Eric Johnson$483
- 14Kurt Flygare$409
- 15Dave Hall$364
- 16Jeremy Pendleton$301
- 17Tom Freeman$291
- 18Matt Church$272
- 19Brock Andrus$262
- 20Parker Enloe$226
- 21Brig Lambert$205
- 22Gary Langston$93
- 23Brock Padilla$70
- 24Kelly Sobotka$48
- 25Thom McDaniel$41
$0$500$1,000$1,500$2,000
Rounds Recorded
Days with a recorded result
- 1Dave Huish22
- 2Mark Marshall17
- 3Ty Allen16
- 4Jason Seymour14
- 4Eric Enloe14
- 4Jason Hardin14
- 7Tim Hall13
- 7Eric Johnson13
- 9James Bullington12
- 10Brent Murdock11
- 11Phil Smith10
- 12Kurt Flygare8
- 13Dave Hall7
- 13Brig Lambert7
- 15Brandon Fairbanks6
- 15Mike Larsen6
- 15Parker Enloe6
- 18Matt Church5
- 19Tom Freeman4
- 20Jeremy Pendleton3
- 20Gary Langston3
- 22Kelly Sobotka2
- 22Brock Andrus2
- 24Brock Padilla1
- 24Thom McDaniel1
06131925
Dollars per Round
Net divided by rounds played
| # | Player | Rounds | $ / round |
|---|---|---|---|
| 1 | Jeremy Pendleton | 3 | $100 |
| 2 | Brock Padilla | 1 | $70 |
| 3 | Brandon Fairbanks | 6 | $55 |
| 4 | James Bullington | 12 | $54 |
| 5 | Tom Freeman | 4 | $53 |
| 6 | Tim Hall | 13 | $50 |
| 7 | Mike Larsen | 6 | $34 |
| 8 | Dave Hall | 7 | $19 |
| 8 | Parker Enloe | 6 | $19 |
| 10 | Jason Seymour | 14 | $18 |
| 11 | Eric Enloe | 14 | $17 |
| 12 | Ty Allen | 16 | $5 |
| 13 | Dave Huish | 22 | $3 |
| 14 | Brent Murdock | 11 | -$6 |
| 15 | Gary Langston | 3 | -$9 |
| 16 | Brig Lambert | 7 | -$10 |
| 17 | Kelly Sobotka | 2 | -$12 |
| 18 | Matt Church | 5 | -$16 |
| 19 | Eric Johnson | 13 | -$23 |
| 20 | Kurt Flygare | 8 | -$28 |
| 21 | Jason Hardin | 14 | -$33 |
| 22 | Thom McDaniel | 1 | -$41 |
| 23 | Mark Marshall | 17 | -$45 |
| 24 | Phil Smith | 10 | -$47 |
| 25 | Brock Andrus | 2 | -$131 |




