2025 Season

Movement is since Thu, Jul 24.
| # | Move | Player | Net | Rounds | $/Rd | Cash | Win % |
|---|---|---|---|---|---|---|---|
| 1 | – | Dave Huish(Back-Nine Huey) | $1,308 | 25 | $52 | $1,862 | 68% |
| 2 | – | James Bullington(Shank!) | $504 | 11 | $46 | $726 | 73% |
| 3 | 2 up 2 | Jason Seymour(Sit Softly) | $472 | 25 | $19 | $1,468 | 68% |
| 4 | 1 down 1 | Matt Church(The Machine) | $433 | 17 | $25 | $1,107 | 59% |
| 5 | 1 down 1 | Parker Enloe(PGA Parker) | $414 | 7 | $59 | $726 | 71% |
| 6 | – | Brandon Fairbanks(Dr Double) | $371 | 7 | $53 | $531 | 71% |
| 7 | – | Ty Allen(Resident Geek) | $358 | 29 | $12 | $1,418 | 55% |
| 8 | – | Mike Larsen(Hollywood Mike) | $201 | 7 | $29 | $917 | 57% |
| 9 | – | Kurt Flygare(D1 Athlete) | $186 | 12 | $16 | $800 | 50% |
| 10 | – | Brig Lambert(Tree Cutter) | $106 | 3 | $35 | $106 | 100% |
| 11 | – | Rustin Ross(Dr. Divot) | $47 | 1 | $47 | $47 | 100% |
| 12 | – | Jason Hardin(Four-Ball King) | -$37 | 21 | -$2 | $915 | 48% |
| 13 | – | Eric Enloe(Long Putter King) | -$105 | 25 | -$4 | $1,423 | 50% |
| 14 | – | Phil Smith(Nicest of us all) | -$180 | 6 | -$30 | $252 | 33% |
| 15 | – | Brent Murdock(Dr. Speedy) | -$268 | 20 | -$13 | $988 | 45% |
| 16 | 1 up 1 | Dave Hall(Triple) | -$294 | 8 | -$37 | $384 | 25% |
| 17 | 1 down 1 | Eric Johnson(Stroke-Holes) | -$296 | 20 | -$15 | $978 | 35% |
| 18 | – | Scott Hammond(Small Dollar) | -$314 | 3 | -$105 | $314 | 0% |
| 19 | – | Kelly Sobotka(Money bags) | -$355 | 3 | -$118 | $355 | 0% |
| 20 | – | Tom Freeman(Smooth :)) | -$357 | 6 | -$59 | $367 | 33% |
| 21 | – | Tim Hall(First Off The Tee) | -$526 | 14 | -$38 | $1,632 | 50% |
| 22 | – | Mark Marshall(Big Heart) | -$1,145 | 19 | -$60 | $1,515 | 33% |
Season charts
Banker Scoreboard
Net dollars won or lost this season
| # | Player | Net | Win % |
|---|---|---|---|
| 1 | Dave Huish | $1,207 | 68% |
| 2 | Matt Church | $608 | 58% |
| 3 | James Bullington | $531 | 75% |
| 3 | Brandon Fairbanks | $531 | 78% |
| 5 | Jason Seymour | $465 | 65% |
| 6 | Ty Allen | $448 | 56% |
| 7 | Parker Enloe | $414 | 71% |
| 8 | Mike Larsen | $261 | 67% |
| 9 | Kurt Flygare | $186 | 50% |
| 10 | Brig Lambert | $106 | 100% |
| 11 | Rustin Ross | $47 | 100% |
| 12 | James Hawker | -$80 | 0% |
| 13 | Phil Smith | -$180 | 33% |
| 14 | Tim Hall | -$190 | 61% |
| 15 | Jason Hardin | -$217 | 48% |
| 16 | Eric Enloe | -$252 | 46% |
| 17 | Brent Murdock | -$268 | 45% |
| 18 | Dave Hall | -$294 | 25% |
| 19 | Scott Hammond | -$314 | 0% |
| 20 | Kelly Sobotka | -$355 | 0% |
| 21 | Tom Freeman | -$357 | 33% |
| 22 | Eric Johnson | -$363 | 30% |
| 23 | Mark Marshall | -$1,272 | 30% |
Total Cash Transactions
Every dollar that changed hands, won or lost
- 1Dave Huish$2,131
- 2Tim Hall$1,968
- 3Mark Marshall$1,642
- 4Eric Enloe$1,612
- 5Ty Allen$1,588
- 6Jason Hardin$1,485
- 7Jason Seymour$1,475
- 8Matt Church$1,452
- 9Eric Johnson$1,045
- 10Brent Murdock$988
- 11Mike Larsen$977
- 12Kurt Flygare$800
- 13James Bullington$753
- 14Parker Enloe$726
- 15Brandon Fairbanks$691
- 16Dave Hall$384
- 17Tom Freeman$367
- 18Kelly Sobotka$355
- 19Scott Hammond$314
- 20Phil Smith$252
- 21Brig Lambert$106
- 22James Hawker$80
- 23Rustin Ross$47
$0$625$1,250$1,875$2,500
Rounds Recorded
Days with a recorded result
- 1Ty Allen32
- 2Eric Enloe29
- 3Dave Huish28
- 4Jason Seymour26
- 5Jason Hardin25
- 6Eric Johnson23
- 7Mark Marshall21
- 8Brent Murdock20
- 9Matt Church19
- 10Tim Hall18
- 11James Bullington12
- 11Kurt Flygare12
- 13Mike Larsen9
- 13Brandon Fairbanks9
- 15Dave Hall8
- 16Parker Enloe7
- 17Phil Smith6
- 17Tom Freeman6
- 19Kelly Sobotka3
- 19Brig Lambert3
- 19Scott Hammond3
- 22James Hawker2
- 23Rustin Ross1
010203040
Dollars per Round
Net divided by rounds played
| # | Player | Rounds | $ / round |
|---|---|---|---|
| 1 | Parker Enloe | 7 | $59 |
| 1 | Brandon Fairbanks | 9 | $59 |
| 3 | Rustin Ross | 1 | $47 |
| 4 | James Bullington | 12 | $44 |
| 5 | Dave Huish | 28 | $43 |
| 6 | Brig Lambert | 3 | $35 |
| 7 | Matt Church | 19 | $32 |
| 8 | Mike Larsen | 9 | $29 |
| 9 | Jason Seymour | 26 | $18 |
| 10 | Kurt Flygare | 12 | $16 |
| 11 | Ty Allen | 32 | $14 |
| 12 | Jason Hardin | 25 | -$9 |
| 12 | Eric Enloe | 29 | -$9 |
| 14 | Tim Hall | 18 | -$11 |
| 15 | Brent Murdock | 20 | -$13 |
| 16 | Eric Johnson | 23 | -$16 |
| 17 | Phil Smith | 6 | -$30 |
| 18 | Dave Hall | 8 | -$37 |
| 19 | James Hawker | 2 | -$40 |
| 20 | Tom Freeman | 6 | -$59 |
| 21 | Mark Marshall | 21 | -$61 |
| 22 | Scott Hammond | 3 | -$105 |
| 23 | Kelly Sobotka | 3 | -$118 |
Win Percentage
Winning days over winning plus losing days
- 1Brig Lambert100%
- 1Rustin Ross100%
- 3Brandon Fairbanks78%
- 4James Bullington75%
- 5Parker Enloe71%
- 6Dave Huish68%
- 7Mike Larsen67%
- 8Jason Seymour65%
- 9Tim Hall61%
- 10Matt Church58%
- 11Ty Allen56%
- 12Kurt Flygare50%
- 13Jason Hardin48%
- 14Eric Enloe46%
- 15Brent Murdock45%
- 16Phil Smith33%
- 16Tom Freeman33%
- 18Eric Johnson30%
- 19Mark Marshall30%
- 20Dave Hall25%
- 21Kelly Sobotka0%
- 21Scott Hammond0%
- 21James Hawker0%
0%25%50%75%100%





