2026 Season

Final standings as published on the old site. Day-by-day results for this season were not kept, so there is no movement to show, and the old charts did not record total cash for 1 player, win percentage.
Season charts
Banker Scoreboard
Net dollars won or lost this season
| # | Player | Net | Rounds |
|---|---|---|---|
| 1 | Parker Enloe | $1,445 | 14 |
| 2 | James Bullington | $743 | 17 |
| 3 | Dave Huish | $719 | 30 |
| 4 | Ty Allen | $559 | 32 |
| 5 | Eric Enloe | $541 | 35 |
| 6 | Stew Rutter | $470 | 3 |
| 7 | Mike Larsen | $373 | 11 |
| 8 | Matt Church | $160 | 25 |
| 9 | Kevin Abbott | $140 | 2 |
| 10 | Dave Hall | $75 | 5 |
| 11 | Lincoln Porter | $60 | 4 |
| 12 | Bart Brockbank | $55 | 3 |
| 13 | Brandon Fairbanks | -$30 | 14 |
| 14 | Ben Seymour | -$160 | 1 |
| 15 | Rustin Ross | -$185 | 4 |
| 16 | Kelly Sobotka | -$249 | 7 |
| 17 | Jason Seymour | -$259 | 31 |
| 18 | Jason Hardin | -$300 | 18 |
| 19 | Kurt Flygare | -$307 | 8 |
| 20 | Scott Hammond | -$375 | 3 |
| 21 | Eric Johnson | -$410 | 27 |
| 22 | Tim Hall | -$662 | 16 |
| 23 | Brent Murdock | -$757 | 20 |
| 24 | Mark Marshall | -$836 | 23 |
Total Cash Transactions
Every dollar that changed hands, won or lost
- 1Eric Enloe$2,555
- 2Dave Huish$2,281
- 3Ty Allen$1,863
- 4Parker Enloe$1,795
- 5Eric Johnson$1,744
- 6Brent Murdock$1,587
- 7Mark Marshall$1,512
- 8Jason Seymour$1,501
- 9Matt Church$1,470
- 10Brandon Fairbanks$1,460
- 11Tim Hall$1,328
- 12James Bullington$1,323
- 13Jason Hardin$1,240
- 14Mike Larsen$913
- 15Lincoln Porter$790
- 16Dave Hall$485
- 17Stew Rutter$470
- 18Scott Hammond$375
- 19Kelly Sobotka$371
- 20Bart Brockbank$335
- 21Rustin Ross$185
- 22Ben Seymour$160
- 23Kevin Abbott$140
$0$1,000$2,000$3,000$4,000
Rounds Recorded
Days with a recorded result
- 1Eric Enloe35
- 2Ty Allen32
- 3Jason Seymour31
- 4Dave Huish30
- 5Eric Johnson27
- 6Matt Church25
- 7Mark Marshall23
- 8Brent Murdock20
- 9Jason Hardin18
- 10James Bullington17
- 11Tim Hall16
- 12Parker Enloe14
- 12Brandon Fairbanks14
- 14Mike Larsen11
- 15Kurt Flygare8
- 16Kelly Sobotka7
- 17Dave Hall5
- 18Lincoln Porter4
- 18Rustin Ross4
- 20Stew Rutter3
- 20Bart Brockbank3
- 20Scott Hammond3
- 23Kevin Abbott2
- 24Ben Seymour1
010203040
Dollars per Round
Net divided by rounds played
| # | Player | Rounds | $ / round |
|---|---|---|---|
| 1 | Stew Rutter | 3 | $157 |
| 2 | Parker Enloe | 14 | $103 |
| 3 | Kevin Abbott | 2 | $70 |
| 4 | James Bullington | 17 | $44 |
| 5 | Mike Larsen | 11 | $34 |
| 6 | Dave Huish | 30 | $24 |
| 7 | Bart Brockbank | 3 | $18 |
| 8 | Ty Allen | 32 | $17 |
| 9 | Eric Enloe | 35 | $15 |
| 9 | Dave Hall | 5 | $15 |
| 9 | Lincoln Porter | 4 | $15 |
| 12 | Matt Church | 25 | $6 |
| 13 | Brandon Fairbanks | 14 | -$2 |
| 14 | Jason Seymour | 31 | -$8 |
| 15 | Eric Johnson | 27 | -$15 |
| 16 | Jason Hardin | 18 | -$17 |
| 17 | Kelly Sobotka | 7 | -$36 |
| 17 | Mark Marshall | 23 | -$36 |
| 19 | Kurt Flygare | 8 | -$38 |
| 19 | Brent Murdock | 20 | -$38 |
| 21 | Tim Hall | 16 | -$41 |
| 22 | Rustin Ross | 4 | -$46 |
| 23 | Scott Hammond | 3 | -$125 |
| 24 | Ben Seymour | 1 | -$160 |





