2027 Season

Movement is since Sat, Oct 3.
| # | Move | Player | Net | Rounds | $/Rd | Cash | Win % |
|---|---|---|---|---|---|---|---|
| 1 | – | Brandon Fairbanks(Dr Double) | $300 | 7 | $43 | $540 | 71% |
| 2 | – | Brennen Bastian(Douche?) | $290 | 1 | $290 | $290 | 100% |
| 3 | 2 up 2 | Stew Rutter(Stewicide) | $225 | 2 | $113 | $225 | 100% |
| 4 | 1 down 1 | Tim Hall(First Off The Tee) | $135 | 1 | $135 | $135 | 100% |
| 4 | 1 down 1 | Jason Seymour(Sit Softly) | $135 | 3 | $45 | $135 | 100% |
| 6 | – | Hans(And Franz) | $105 | 1 | $105 | $105 | 100% |
| 7 | – | Ty Allen(Resident Geek) | $70 | 3 | $23 | $70 | 100% |
| 8 | – | Kelly Sobotka(Money bags) | $60 | 2 | $30 | $90 | 50% |
| 9 | – | Ben Seymour(Stretch) | $50 | 1 | $50 | $50 | 100% |
| 10 | 10 up 10 | Brent Murdock(Dr. Speedy) | $20 | 6 | $3 | $350 | 50% |
| 11 | 1 down 1 | Rustin Ross(Dr. Divot) | $4 | 1 | $4 | $4 | 100% |
| 12 | 1 down 1 | Eric Enloe(Long Putter King) | $0 | 3 | $0 | $140 | 50% |
| 13 | 1 down 1 | Bart Brockbank(Coach) | -$8 | 1 | -$8 | $8 | 0% |
| 14 | 1 down 1 | Randy Hadfield(Dr. Birdie) | -$25 | 1 | -$25 | $25 | 0% |
| 15 | – | Jason Hardin(Four-Ball King) | -$45 | 4 | -$11 | $145 | 25% |
| 16 | New | Lincoln Porter(The Caddie) | -$50 | 1 | -$50 | $50 | 0% |
| 17 | 1 down 1 | Abel Porter | -$60 | 1 | -$60 | $60 | 0% |
| 18 | 1 down 1 | Eric Johnson(Stroke-Holes) | -$65 | 3 | -$22 | $115 | 67% |
| 19 | New | Tanner Porter | -$70 | 1 | -$70 | $70 | 0% |
| 20 | 2 down 2 | Dave Huish(Back-Nine Huey) | -$95 | 5 | -$19 | $355 | 80% |
| 20 | 2 down 2 | James Bullington(Shank!) | -$95 | 2 | -$47 | $115 | 50% |
| 22 | 1 down 1 | Rob Long(Long Game) | -$130 | 1 | -$130 | $130 | 0% |
| 23 | 9 down 9 | Mark Marshall(Big Heart) | -$154 | 8 | -$19 | $424 | 25% |
| 24 | 2 down 2 | Matt Church(The Machine) | -$265 | 3 | -$88 | $265 | 0% |
| 25 | 2 down 2 | Kurt Flygare(D1 Athlete) | -$312 | 5 | -$62 | $312 | 0% |
Season charts
Banker Scoreboard
Net dollars won or lost this season
| # | Player | Net | Win % |
|---|---|---|---|
| 1 | Brandon Fairbanks | $415 | 78% |
| 2 | Stew Rutter | $265 | 100% |
| 3 | Jason Seymour | $250 | 83% |
| 4 | Brennen Bastian | $225 | 50% |
| 5 | Mike Larsen | $215 | 100% |
| 6 | Eric Enloe | $200 | 75% |
| 7 | Ty Allen | $190 | 80% |
| 8 | Tim Hall | $135 | 100% |
| 9 | Dave Huish | $75 | 88% |
| 10 | Ben Seymour | $50 | 100% |
| 11 | Dave Hall | $45 | 50% |
| 12 | Hans | $35 | 50% |
| 13 | Nate Smith | $20 | 100% |
| 13 | Trent | $20 | 100% |
| 15 | Rustin Ross | $4 | 100% |
| 16 | Dave Jardine | -$5 | 0% |
| 17 | Bart Brockbank | -$8 | 0% |
| 18 | Kelly Sobotka | -$15 | 33% |
| 19 | Mark Marshall | -$24 | 45% |
| 20 | Randy Hadfield | -$25 | 0% |
| 21 | Grant Carlson | -$30 | 0% |
| 22 | Jason Hardin | -$45 | 25% |
| 22 | Parker Enloe | -$45 | 67% |
| 24 | Lincoln Porter | -$50 | 0% |
| 24 | Brendan Smith | -$50 | 0% |
| 26 | Luke Saari | -$55 | 0% |
| 27 | Abel Porter | -$60 | 0% |
| 28 | Tanner Porter | -$70 | 0% |
| 29 | Phil Hoops | -$105 | 0% |
| 30 | Rob Long | -$130 | 0% |
| 31 | James Bullington | -$195 | 50% |
| 32 | Brent Murdock | -$235 | 44% |
| 33 | Matt Church | -$265 | 0% |
| 34 | Kurt Flygare | -$282 | 17% |
| 35 | Eric Johnson | -$430 | 29% |
Total Cash Transactions
Every dollar that changed hands, won or lost
- 1Brandon Fairbanks$655
- 2Brent Murdock$635
- 3Mark Marshall$554
- 4Dave Huish$525
- 5Eric Enloe$520
- 6Eric Johnson$480
- 7Brennen Bastian$355
- 7Parker Enloe$355
- 9Kurt Flygare$342
- 10James Bullington$325
- 11Jason Seymour$300
- 12Matt Church$265
- 12Stew Rutter$265
- 14Mike Larsen$215
- 15Ty Allen$200
- 16Hans$175
- 17Kelly Sobotka$165
- 18Jason Hardin$145
- 19Tim Hall$135
- 20Rob Long$130
- 21Phil Hoops$105
- 22Dave Hall$75
- 23Tanner Porter$70
- 24Abel Porter$60
- 25Luke Saari$55
- 26Ben Seymour$50
- 26Lincoln Porter$50
- 26Brendan Smith$50
- 29Grant Carlson$30
- 30Randy Hadfield$25
- 31Nate Smith$20
- 31Trent$20
- 33Bart Brockbank$8
- 34Dave Jardine$5
- 35Rustin Ross$4
$0$250$500$750$1,000
Rounds Recorded
Days with a recorded result
- 1Mark Marshall11
- 2Brent Murdock9
- 2Brandon Fairbanks9
- 2Eric Enloe9
- 5Dave Huish8
- 6Eric Johnson7
- 7Kurt Flygare6
- 7Ty Allen6
- 7Jason Seymour6
- 10Stew Rutter5
- 11Jason Hardin4
- 11James Bullington4
- 13Matt Church3
- 13Kelly Sobotka3
- 13Parker Enloe3
- 16Hans2
- 16Brennen Bastian2
- 16Dave Hall2
- 19Randy Hadfield1
- 19Ben Seymour1
- 19Tim Hall1
- 19Abel Porter1
- 19Rob Long1
- 19Bart Brockbank1
- 19Rustin Ross1
- 19Lincoln Porter1
- 19Tanner Porter1
- 19Brendan Smith1
- 19Luke Saari1
- 19Nate Smith1
- 19Dave Jardine1
- 19Grant Carlson1
- 19Trent1
- 19Mike Larsen1
- 19Phil Hoops1
05101520
Dollars per Round
Net divided by rounds played
| # | Player | Rounds | $ / round |
|---|---|---|---|
| 1 | Mike Larsen | 1 | $215 |
| 2 | Tim Hall | 1 | $135 |
| 3 | Brennen Bastian | 2 | $113 |
| 4 | Stew Rutter | 5 | $53 |
| 5 | Ben Seymour | 1 | $50 |
| 6 | Brandon Fairbanks | 9 | $46 |
| 7 | Jason Seymour | 6 | $42 |
| 8 | Ty Allen | 6 | $32 |
| 9 | Dave Hall | 2 | $23 |
| 10 | Eric Enloe | 9 | $22 |
| 11 | Nate Smith | 1 | $20 |
| 11 | Trent | 1 | $20 |
| 13 | Hans | 2 | $18 |
| 14 | Dave Huish | 8 | $9 |
| 15 | Rustin Ross | 1 | $4 |
| 16 | Mark Marshall | 11 | -$2 |
| 17 | Kelly Sobotka | 3 | -$5 |
| 17 | Dave Jardine | 1 | -$5 |
| 19 | Bart Brockbank | 1 | -$8 |
| 20 | Jason Hardin | 4 | -$11 |
| 21 | Parker Enloe | 3 | -$15 |
| 22 | Randy Hadfield | 1 | -$25 |
| 23 | Brent Murdock | 9 | -$26 |
| 24 | Grant Carlson | 1 | -$30 |
| 25 | Kurt Flygare | 6 | -$47 |
| 26 | James Bullington | 4 | -$49 |
| 27 | Lincoln Porter | 1 | -$50 |
| 27 | Brendan Smith | 1 | -$50 |
| 29 | Luke Saari | 1 | -$55 |
| 30 | Abel Porter | 1 | -$60 |
| 31 | Eric Johnson | 7 | -$61 |
| 32 | Tanner Porter | 1 | -$70 |
| 33 | Matt Church | 3 | -$88 |
| 34 | Phil Hoops | 1 | -$105 |
| 35 | Rob Long | 1 | -$130 |
Win Percentage
Winning days over winning plus losing days
- 1Ben Seymour100%
- 1Tim Hall100%
- 1Stew Rutter100%
- 1Rustin Ross100%
- 1Nate Smith100%
- 1Trent100%
- 1Mike Larsen100%
- 8Dave Huish88%
- 9Jason Seymour83%
- 10Ty Allen80%
- 11Brandon Fairbanks78%
- 12Eric Enloe75%
- 13Parker Enloe67%
- 14James Bullington50%
- 14Hans50%
- 14Brennen Bastian50%
- 14Dave Hall50%
- 18Mark Marshall45%
- 19Brent Murdock44%
- 20Kelly Sobotka33%
- 21Eric Johnson29%
- 22Jason Hardin25%
- 23Kurt Flygare17%
- 24Randy Hadfield0%
- 24Matt Church0%
- 24Abel Porter0%
- 24Rob Long0%
- 24Bart Brockbank0%
- 24Lincoln Porter0%
- 24Tanner Porter0%
- 24Brendan Smith0%
- 24Luke Saari0%
- 24Dave Jardine0%
- 24Grant Carlson0%
- 24Phil Hoops0%
0%25%50%75%100%
